Subfleet Quota Monitoring Report (Fixed Gear)
(All Quantities Represented in Metric Tonnes)
2025-May-30 05:23 AM EDT
Quota Year: 2024
Quota Management Plan: GROUNDFISH
SUB-FLEET | STOCK | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
---|---|---|---|---|---|---|---|---|---|
FIXED GEAR < 45' (4VWX,5) | |||||||||
DIGBY - 4X5 - (A1140-A1142; A1162) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 83.596 | 0.000 | 81.902 | 81.902 | 1.694 | 97.97 |
ENS - 4VN - (A1100-A1101) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 105.973 | 0.000 | 90.048 | 90.048 | 15.925 | 84.97 |
ENS - 4VSW - (A1103-A1105) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 683.909 | 0.000 | 646.709 | 646.709 | 37.200 | 94.56 |
ENS - 4X5 - (A1106-A1109; A1148) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 76.316 | 0.000 | 75.756 | 75.756 | 0.560 | 99.27 |
FG < 45 OUT OF COUNTY - 4X5Y | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.038 | 0.000 | 0.000 | 0.000 | 0.038 | 0.00 |
GRO - FG < 45 (4VN - GULF REGION) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 15.670 | 0.000 | 0.000 | 0.000 | 15.670 | 0.00 |
HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 15.833 | 0.000 | 15.828 | 15.828 | 0.005 | 99.97 |
QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 74.398 | 0.000 | 56.747 | 56.747 | 17.651 | 76.28 |
SHELBURNE - 4VSW | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE - 4X5 | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - PFCA (A1171) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.027 | 0.000 | 0.000 | 0.000 | 0.027 | 0.00 |
SHELBURNE A - 4VSW - SWFRA (A1172) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 |
SHELBURNE A - 4VSW - SWNFGA (A1170) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.004 | 0.000 | 0.000 | 0.000 | 0.004 | 0.00 |
SHELBURNE A - 4X5 - PFCA (A1133-A1134; A1159) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 28.737 | 0.000 | 28.817 | 28.817 | -0.080 | 100.28 |
SHELBURNE A - 4X5 - SWFRA (A1135-A1136; A1160) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 13.016 | 0.000 | 12.726 | 12.726 | 0.289 | 97.78 |
SHELBURNE A - 4X5 - SWNFGA (A1131-A1132; A1158) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE B - 4VSW - SCCFA (A1168) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.213 | 0.000 | 0.000 | 0.000 | 0.213 | 0.00 |
SHELBURNE B - 4VSW - SCGGA (A1169) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.374 | 0.000 | 0.000 | 0.000 | 0.374 | 0.00 |
SHELBURNE B - 4VSW - SCQG (A1167) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 159.294 | 0.000 | 135.883 | 135.883 | 23.411 | 85.30 |
SHELBURNE B - 4VSW - SFIFA (A1165) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 125.980 | 0.000 | 115.019 | 115.019 | 10.961 | 91.30 |
SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 10.125 | 0.000 | 9.058 | 9.058 | 1.067 | 89.46 |
SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 167.597 | 0.000 | 156.571 | 156.571 | 11.025 | 93.42 |
SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 2.723 | 0.000 | 0.000 | 0.000 | 2.723 | 0.00 |
SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 444.464 | 0.000 | 405.532 | 405.532 | 38.932 | 91.24 |
SHELBURNE B - 5Z - SCGGA (A1157; A1178) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.789 | 0.000 | 0.205 | 0.205 | 0.584 | 26.02 |
SHELBURNE B - 5Z - SFIFA (A1152-A1153) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 44.001 | 0.000 | 44.001 | 44.001 | -0.000 | 100.00 |
SWNB - 4X5 - (A1143-A1145; A1163; A1179) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 44.340 | 0.000 | 39.963 | 39.963 | 4.377 | 90.13 |
YARMOUTH - 4X5 - (A1137-A1139; A1161) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 100.678 | 0.000 | 99.845 | 99.845 | 0.833 | 99.17 |
FIXED GEAR LESS THAN 45' | |||||||||
DIGBY - 4X5 - (A1140-A1142; A1162) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 660.800 | 0.000 | 0.033 | 0.033 | 660.767 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 72.000 | 0.000 | 13.540 | 13.540 | 58.460 | 18.80 | |
DIGBY - 4X5Y - (A1140-A1142) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 5.824 | 0.000 | 4.050 | 4.050 | 1.773 | 69.55 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 84.148 | 0.000 | 0.336 | 0.336 | 83.812 | 0.40 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 106.470 | 0.000 | 57.499 | 57.499 | 48.971 | 54.01 | |
DIGBY - 5Z - (A1162) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.197 | 0.000 | 0.000 | 0.000 | 0.197 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 1.355 | 0.000 | 0.000 | 0.000 | 1.355 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.00 | |
ENS - 4VN - (A1100-A1101) | COD 4VN (M-O) | 2024-05-01 | 2024-10-31 | 0.000 | 0.000 | 6.117 | 6.117 | -6.117 | 0.00 |
COD 4VN (N-A) | 2024-11-01 | 2025-04-30 | 0.000 | 0.000 | 4.300 | 4.300 | -4.300 | 0.00 | |
DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 168.000 | 0.000 | 0.000 | 0.000 | 168.000 | 0.00 | |
POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 23.150 | 0.000 | 0.025 | 0.025 | 23.125 | 0.11 | |
WHITE HAKE 4VW | 2024-04-01 | 2025-03-31 | 65.000 | 0.000 | 4.158 | 4.158 | 60.842 | 6.40 | |
ENS - 4VSW - (A1103-A1105) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 130.563 | 0.000 | 1.914 | 1.914 | 128.649 | 1.47 |
ENS - 4X5 - (A1106-A1109; A1148) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 144.480 | 0.000 | 0.000 | 0.000 | 144.480 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 21.000 | 0.000 | 7.256 | 7.256 | 13.744 | 34.55 | |
ENS - 4X5Y - (A1106-A1109) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 26.464 | 0.000 | 14.678 | 14.678 | 11.786 | 55.46 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 150.801 | 0.000 | 1.339 | 1.339 | 149.463 | 0.89 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 24.810 | 0.000 | 3.379 | 3.379 | 21.431 | 13.62 | |
ENS - 5Z - (A1148) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.788 | 0.000 | 0.000 | 0.000 | 0.788 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 10.569 | 0.000 | 0.000 | 0.000 | 10.569 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 | |
FG < 45 OUT OF COUNTY | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
COD 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
FG < 45 OUT OF COUNTY - 4X5Y | POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
FG < 45 OUT OF COUNTY - 5Z | POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO - FG < 45 | ARGENTINE - 4VWX | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
HADDOCK 4TVW | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 2.280 | 2.280 | -2.280 | 0.00 | |
GRO - FG < 45 (4VN - GULF REGION) | COD 4VN (N-A) | 2024-11-01 | 2025-04-30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO FG ,45 5Z - SHELBURNE/YARMOUTH (A1152-A1161; A1175-A1178) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 27.689 | 27.689 | -27.689 | 0.00 |
GRO FG <45 - 4VSW - (A1103-A1105; A1165-A1173) | COD 4VSW | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 42.264 | 42.264 | -42.264 | 0.00 |
DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
WHITE HAKE 4VW | 2024-04-01 | 2025-03-31 | 110.000 | 0.000 | 10.244 | 10.244 | 99.756 | 9.31 | |
GRO FG <45 - 4VW - (A1100-A1101; A1103-A1105; A1165-A1173) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 12.250 | 12.250 | -12.250 | 0.00 |
FLOUNDER 4VW | 2024-04-01 | 2025-03-31 | 65.700 | 0.000 | 0.084 | 0.084 | 65.616 | 0.13 | |
GRO FG <45 - 4VWX5 (A1100-A1174) | ATLANTIC WOLFFISH 4VWX+ 5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO FG <45 - 4X5 (A1106-A1120; A1140-A1146; A1148-A1151; A1162-A1164) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 17.020 | 17.020 | -17.020 | 0.00 |
GRO FG <45 - 4X5 (A1106-A1146; A1175) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 46.000 | 0.000 | 5.407 | 5.407 | 40.593 | 11.75 |
GRO FG <45 - 4X5Y (A1106-A1146) | AMERICAN PLAICE - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
WITCH - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
YELLOWTAIL - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
GRO FG <45 4X5Y - SHELBURNE/YARMOUTH (A1121-A1139) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 39.326 | 39.326 | -39.326 | 0.00 |
HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 169.120 | 0.000 | 0.082 | 0.082 | 169.038 | 0.05 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 33.072 | 0.000 | 15.992 | 15.992 | 17.080 | 48.35 | |
HALIFAX WEST - 4X5Y - (A1110-A1114) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 17.553 | 0.000 | 14.669 | 14.669 | 2.884 | 83.57 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 18.120 | 0.000 | 17.594 | 17.594 | 0.526 | 97.09 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 196.847 | 0.000 | 185.886 | 185.886 | 10.961 | 94.43 | |
HALIFAX WEST - 4X5Y - (A1111) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 2.000 | 0.000 | 0.980 | 0.980 | 1.020 | 48.99 |
HALIFAX WEST - 5Z - (A1149) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.031 | 0.000 | 0.000 | 0.000 | 0.031 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.407 | 0.000 | 0.000 | 0.000 | 0.407 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.009 | 0.000 | 0.000 | 0.000 | 0.009 | 0.00 | |
QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 160.160 | 0.000 | 0.000 | 0.000 | 160.160 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 134.000 | 0.000 | 28.509 | 28.509 | 105.491 | 21.28 | |
QUEENS/LUNENBURG - 4X5Y - (A1115) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 4.343 | 0.000 | 6.744 | 6.744 | -2.401 | 155.29 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 4.842 | 0.000 | 0.715 | 0.715 | 4.127 | 14.76 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 152.282 | 0.000 | 169.902 | 169.902 | -17.620 | 111.57 | |
QUEENS/LUNENBURG - 4X5Y - (A1116) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 11.342 | 0.000 | 0.000 | 0.000 | 11.342 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 11.185 | 0.000 | 0.000 | 0.000 | 11.185 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 46.760 | 0.000 | 0.000 | 0.000 | 46.760 | 0.00 | |
QUEENS/LUNENBURG - 4X5Y - (A1117) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 28.806 | 0.000 | 27.155 | 27.155 | 1.652 | 94.27 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 32.029 | 0.000 | 3.268 | 3.268 | 28.761 | 10.20 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 5.515 | 0.000 | 1.034 | 1.034 | 4.482 | 18.74 | |
QUEENS/LUNENBURG - 4X5Y - (A1119) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 4.886 | 0.000 | 0.000 | 0.000 | 4.886 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 2.024 | 0.000 | 0.000 | 0.000 | 2.024 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 4.128 | 0.000 | 0.000 | 0.000 | 4.128 | 0.00 | |
QUEENS/LUNENBURG - 4X5Y - (A1120) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.677 | 0.000 | 0.000 | 0.000 | 0.677 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.668 | 0.000 | 0.000 | 0.000 | 0.668 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 7.844 | 0.000 | 0.000 | 0.000 | 7.844 | 0.00 | |
QUEENS/LUNENBURG - 5Z - (A1150 - A1151) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.148 | 0.000 | 0.000 | 0.000 | 0.148 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 2.303 | 0.000 | 0.000 | 0.000 | 2.303 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 5Z | COD 5ZE | 2024-01-01 | 2024-12-31 | 15.221 | 0.000 | 0.000 | 0.000 | 15.221 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 11.357 | 0.000 | 0.000 | 0.000 | 11.357 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 4VSW | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE - 4X5 | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 276.640 | 0.000 | 0.000 | 0.000 | 276.640 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 4X5Y | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE A - 4VSW - PFCA (A1171) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - SWFRA (A1172) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - SWNFGA (A1170) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.049 | 0.000 | 0.000 | 0.000 | 0.049 | 0.00 |
SHELBURNE A - 4X5 - (A1131-A1136; A1158-A1160) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 0.136 | 0.000 | 0.850 | 0.850 | -0.715 | 627.06 |
SHELBURNE A - 4X5Y - PFCA (A1133-A1134) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 13.373 | 0.000 | 13.360 | 13.360 | 0.012 | 99.91 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 17.920 | 0.000 | 0.201 | 0.201 | 17.719 | 1.12 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 6.891 | 0.000 | 0.543 | 0.543 | 6.348 | 7.88 | |
SHELBURNE A - 4X5Y - SWFRA (A1135-A1136) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 5.984 | 0.000 | 4.579 | 4.579 | 1.405 | 76.53 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 17.080 | 0.000 | 0.102 | 0.102 | 16.978 | 0.60 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 7.160 | 0.000 | 0.156 | 0.156 | 7.004 | 2.18 | |
SHELBURNE A - 4X5Y - SWNFGA (A1131-A1132) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.279 | 0.000 | 0.000 | 0.000 | 0.279 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.136 | 0.000 | 0.000 | 0.000 | 0.136 | 0.00 | |
SHELBURNE A - 5Z - SWNFGA (A1158) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.039 | 0.000 | 0.000 | 0.000 | 0.039 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.498 | 0.000 | 0.000 | 0.000 | 0.498 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.006 | 0.00 | |
SHELBURNE A - 5Z - PFCA (A1159) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.354 | 0.000 | 0.000 | 0.000 | 0.354 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.029 | 0.000 | 0.000 | 0.000 | 0.029 | 0.00 | |
SHELBURNE A - 5Z - SWFRA (A1160) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.294 | 0.000 | 0.000 | 0.000 | 0.294 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 3.606 | 0.000 | 0.000 | 0.000 | 3.606 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.110 | 0.000 | 0.000 | 0.000 | 0.110 | 0.00 | |
SHELBURNE B - 4VSW - SCCFA (A1168) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.022 | 0.000 | 0.000 | 0.000 | 0.022 | 0.00 |
SHELBURNE B - 4VSW - SCGGA (A1169) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.00 |
SHELBURNE B - 4VSW - SCQG (A1167) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 15.964 | 0.000 | 0.000 | 0.000 | 15.964 | 0.00 |
SHELBURNE B - 4VSW - SFIFA (A1165) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 14.838 | 0.000 | 0.000 | 0.000 | 14.838 | 0.00 |
SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 1.030 | 0.000 | 0.000 | 0.000 | 1.030 | 0.00 |
SHELBURNE B - 4X5 - SCGGA (A1129-A1130; A1157) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 5.996 | 0.000 | 3.196 | 3.196 | 2.800 | 53.30 |
SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 85.769 | 0.000 | 10.877 | 10.877 | 74.891 | 12.68 |
SHELBURNE B - 4X5 - SFIFA (A1121-A1122; A1152-A1153; A1175) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 93.998 | 0.000 | 18.911 | 18.911 | 75.087 | 20.12 |
SHELBURNE B - 4X5Y - SCCFA (A1127-A1128) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 3.654 | 0.000 | 2.809 | 2.809 | 0.845 | 76.89 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.021 | 0.000 | 0.021 | 0.021 | -0.000 | 101.42 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 4.646 | 0.000 | 0.125 | 0.125 | 4.522 | 2.68 | |
SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 7.778 | 0.000 | 4.853 | 4.853 | 2.925 | 62.39 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 24.338 | 0.000 | 0.146 | 0.146 | 24.192 | 0.60 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 62.680 | 0.000 | 64.575 | 64.575 | -1.895 | 103.02 | |
SHELBURNE B - 4X5Y - SCQG (A1125) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 9.072 | 0.000 | 7.941 | 7.941 | 1.131 | 87.53 |
SHELBURNE B - 4X5Y - SCQG (A1125-A1126; A1176) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 82.501 | 0.000 | 65.177 | 65.177 | 17.323 | 79.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 460.438 | 0.000 | 3.929 | 3.929 | 456.510 | 0.85 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 65.716 | 0.000 | 6.864 | 6.864 | 58.853 | 10.44 | |
SHELBURNE B - 4X5Y - SCQG (A1176) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE B - 4X5Y - SFIFA (A1121) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 7.500 | 0.000 | 4.410 | 4.410 | 3.090 | 58.80 |
SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 161.709 | 0.000 | 87.286 | 87.286 | 74.423 | 53.98 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 535.299 | 0.000 | 3.062 | 3.062 | 532.238 | 0.57 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 162.233 | 0.000 | 4.164 | 4.164 | 158.070 | 2.57 | |
