Subfleet Quota Monitoring Report (Fixed Gear)
(All Quantities Represented in Metric Tonnes)
2024-Dec-21 10:17 PM EST
Quota Year: 2024
Quota Management Plan: GROUNDFISH
SUB-FLEET | STOCK | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
---|---|---|---|---|---|---|---|---|---|
FIXED GEAR < 45' (4VWX,5) | |||||||||
DIGBY - 4X5 - (A1140-A1142; A1162) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 83.596 | 0.311 | 70.634 | 70.945 | 12.651 | 84.87 |
ENS - 4VN - (A1100-A1101) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 105.973 | 1.415 | 86.705 | 88.121 | 17.852 | 83.15 |
ENS - 4VSW - (A1103-A1105) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 676.409 | 9.285 | 453.896 | 463.181 | 213.228 | 68.48 |
ENS - 4X5 - (A1106-A1109; A1148) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 71.816 | 0.000 | 27.418 | 27.418 | 44.398 | 38.18 |
FG < 45 OUT OF COUNTY - 4X5Y | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.038 | 0.000 | 0.000 | 0.000 | 0.038 | 0.00 |
GRO - FG < 45 (4VN - GULF REGION) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 15.670 | 0.000 | 0.000 | 0.000 | 15.670 | 0.00 |
HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 28.133 | 0.045 | 15.365 | 15.411 | 12.722 | 54.78 |
QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 77.898 | 0.000 | 56.614 | 56.614 | 21.283 | 72.68 |
SHELBURNE - 4VSW | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE - 4X5 | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - PFCA (A1171) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.027 | 0.000 | 0.000 | 0.000 | 0.027 | 0.00 |
SHELBURNE A - 4VSW - SWFRA (A1172) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 |
SHELBURNE A - 4VSW - SWNFGA (A1170) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.004 | 0.000 | 0.000 | 0.000 | 0.004 | 0.00 |
SHELBURNE A - 4X5 - PFCA (A1133-A1134; A1159) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 25.349 | 0.000 | 28.737 | 28.737 | -3.388 | 113.37 |
SHELBURNE A - 4X5 - SWFRA (A1135-A1136; A1160) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 13.016 | 0.000 | 12.726 | 12.726 | 0.289 | 97.78 |
SHELBURNE A - 4X5 - SWNFGA (A1131-A1132; A1158) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.554 | 0.000 | 0.000 | 0.000 | 0.554 | 0.00 |
SHELBURNE B - 4VSW - SCCFA (A1168) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.213 | 0.000 | 0.000 | 0.000 | 0.213 | 0.00 |
SHELBURNE B - 4VSW - SCGGA (A1169) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.374 | 0.000 | 0.000 | 0.000 | 0.374 | 0.00 |
SHELBURNE B - 4VSW - SCQG (A1167) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 220.098 | 0.000 | 80.237 | 80.237 | 139.862 | 36.45 |
SHELBURNE B - 4VSW - SFIFA (A1165) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 70.841 | 0.000 | 17.698 | 17.698 | 53.143 | 24.98 |
SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 10.593 | 0.000 | 9.058 | 9.058 | 1.535 | 85.51 |
SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 243.040 | 0.000 | 157.142 | 157.142 | 85.898 | 64.66 |
SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 8.986 | 0.000 | 0.000 | 0.000 | 8.986 | 0.00 |
SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 359.583 | 0.000 | 320.252 | 320.252 | 39.330 | 89.06 |
SHELBURNE B - 5Z - SCGGA (A1157; A1178) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 0.789 | 0.000 | 0.205 | 0.205 | 0.584 | 26.02 |
SHELBURNE B - 5Z - SFIFA (A1152-A1153) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 27.398 | 0.000 | 42.519 | 42.519 | -15.121 | 155.19 |
SWNB - 4X5 - (A1143-A1145; A1163; A1179) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 44.340 | 0.113 | 39.847 | 39.961 | 4.379 | 90.12 |
YARMOUTH - 4X5 - (A1137-A1139; A1161) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2024-04-01 | 2025-03-31 | 101.008 | 0.000 | 99.845 | 99.845 | 1.162 | 98.85 |
FIXED GEAR LESS THAN 45' | |||||||||
DIGBY - 4X5 - (A1140-A1142; A1162) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 660.800 | 0.000 | 0.033 | 0.033 | 660.767 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 72.000 | 0.000 | 12.822 | 12.822 | 59.178 | 17.81 | |
DIGBY - 4X5Y - (A1140-A1142) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 5.824 | 0.000 | 4.048 | 4.048 | 1.776 | 69.50 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 84.148 | 0.000 | 0.323 | 0.323 | 83.825 | 0.38 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 106.470 | 0.000 | 57.499 | 57.499 | 48.971 | 54.01 | |
DIGBY - 5Z - (A1162) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.197 | 0.000 | 0.000 | 0.000 | 0.197 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 1.355 | 0.000 | 0.000 | 0.000 | 1.355 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.00 | |
ENS - 4VN - (A1100-A1101) | COD 4VN (M-O) | 2024-05-01 | 2024-10-31 | 0.000 | 0.000 | 6.211 | 6.211 | -6.211 | 0.00 |
COD 4VN (N-A) | 2024-11-01 | 2025-04-30 | 0.000 | 0.567 | 0.945 | 1.512 | -1.512 | 0.00 | |
DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 168.000 | 0.000 | 0.000 | 0.000 | 168.000 | 0.00 | |
POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 23.150 | 0.000 | 0.025 | 0.025 | 23.125 | 0.11 | |
WHITE HAKE 4VW | 2024-04-01 | 2025-03-31 | 65.000 | 0.045 | 3.840 | 3.885 | 61.115 | 5.98 | |
ENS - 4VSW - (A1103-A1105) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 130.563 | 0.000 | 1.754 | 1.754 | 128.809 | 1.34 |
ENS - 4X5 - (A1106-A1109; A1148) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 144.480 | 0.000 | 0.000 | 0.000 | 144.480 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 21.000 | 0.000 | 0.509 | 0.509 | 20.491 | 2.42 | |
ENS - 4X5Y - (A1106-A1109) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 26.464 | 0.000 | 14.540 | 14.540 | 11.924 | 54.94 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 150.801 | 0.000 | 1.339 | 1.339 | 149.463 | 0.89 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 24.810 | 0.041 | 3.338 | 3.379 | 21.431 | 13.62 | |
ENS - 5Z - (A1148) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.788 | 0.000 | 0.000 | 0.000 | 0.788 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 10.569 | 0.000 | 0.000 | 0.000 | 10.569 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 | |
FG < 45 OUT OF COUNTY | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
COD 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
FG < 45 OUT OF COUNTY - 4X5Y | POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
FG < 45 OUT OF COUNTY - 5Z | POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO - FG < 45 | ARGENTINE - 4VWX | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
HADDOCK 4TVW | 2024-04-01 | 2025-03-31 | 0.000 | 0.061 | 2.176 | 2.237 | -2.237 | 0.00 | |
GRO - FG < 45 (4VN - GULF REGION) | COD 4VN (N-A) | 2024-11-01 | 2025-04-30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO FG ,45 5Z - SHELBURNE/YARMOUTH (A1152-A1161; A1175-A1178) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 27.514 | 27.514 | -27.514 | 0.00 |
GRO FG <45 - 4VSW - (A1103-A1105; A1165-A1173) | COD 4VSW | 2024-04-01 | 2025-03-31 | 0.000 | 2.178 | 37.024 | 39.202 | -39.202 | 0.00 |
DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
WHITE HAKE 4VW | 2024-04-01 | 2025-03-31 | 110.000 | 0.000 | 7.780 | 7.780 | 102.220 | 7.07 | |
GRO FG <45 - 4VW - (A1100-A1101; A1103-A1105; A1165-A1173) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.068 | 9.650 | 9.718 | -9.718 | 0.00 |
FLOUNDER 4VW | 2024-04-01 | 2025-03-31 | 65.700 | 0.000 | 0.003 | 0.003 | 65.697 | 0.00 | |
GRO FG <45 - 4VWX5 (A1100-A1174) | ATLANTIC WOLFFISH 4VWX+ 5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
GRO FG <45 - 4X5 (A1106-A1120; A1140-A1146; A1148-A1151; A1162-A1164) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.091 | 16.725 | 16.816 | -16.816 | 0.00 |
GRO FG <45 - 4X5 (A1106-A1146; A1175) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 46.000 | 0.000 | 4.873 | 4.873 | 41.127 | 10.59 |
GRO FG <45 - 4X5Y (A1106-A1146) | AMERICAN PLAICE - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
WITCH - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
YELLOWTAIL - 4X5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
GRO FG <45 4X5Y - SHELBURNE/YARMOUTH (A1121-A1139) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 38.922 | 38.922 | -38.922 | 0.00 |
HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 169.120 | 0.000 | 0.082 | 0.082 | 169.038 | 0.05 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 33.072 | 0.000 | 15.992 | 15.992 | 17.080 | 48.35 | |
HALIFAX WEST - 4X5Y - (A1110-A1114) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 17.553 | 0.136 | 14.337 | 14.473 | 3.080 | 82.45 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 18.120 | 0.005 | 17.504 | 17.508 | 0.612 | 96.62 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 196.847 | 0.000 | 185.727 | 185.727 | 11.120 | 94.35 | |
HALIFAX WEST - 4X5Y - (A1111) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 2.000 | 0.000 | 0.817 | 0.817 | 1.183 | 40.85 |
HALIFAX WEST - 5Z - (A1149) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.031 | 0.000 | 0.000 | 0.000 | 0.031 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.407 | 0.000 | 0.000 | 0.000 | 0.407 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.009 | 0.000 | 0.000 | 0.000 | 0.009 | 0.00 | |
QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 160.160 | 0.000 | 0.000 | 0.000 | 160.160 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 134.000 | 0.000 | 28.532 | 28.532 | 105.468 | 21.29 | |
QUEENS/LUNENBURG - 4X5Y - (A1115) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 4.343 | 0.000 | 6.746 | 6.746 | -2.403 | 155.33 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 4.842 | 0.000 | 0.715 | 0.715 | 4.127 | 14.76 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 152.282 | 0.000 | 169.919 | 169.919 | -17.637 | 111.58 | |
QUEENS/LUNENBURG - 4X5Y - (A1116) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 11.342 | 0.000 | 0.000 | 0.000 | 11.342 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 11.185 | 0.000 | 0.000 | 0.000 | 11.185 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 46.760 | 0.000 | 0.000 | 0.000 | 46.760 | 0.00 | |
QUEENS/LUNENBURG - 4X5Y - (A1117) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 14.541 | 0.000 | 27.026 | 27.026 | -12.485 | 185.86 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 32.029 | 0.000 | 3.268 | 3.268 | 28.761 | 10.20 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 5.515 | 0.000 | 1.034 | 1.034 | 4.482 | 18.74 | |
QUEENS/LUNENBURG - 4X5Y - (A1119) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 4.886 | 0.000 | 0.000 | 0.000 | 4.886 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 2.024 | 0.000 | 0.000 | 0.000 | 2.024 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 4.128 | 0.000 | 0.000 | 0.000 | 4.128 | 0.00 | |
QUEENS/LUNENBURG - 4X5Y - (A1120) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.677 | 0.000 | 0.000 | 0.000 | 0.677 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.668 | 0.000 | 0.000 | 0.000 | 0.668 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 7.844 | 0.000 | 0.000 | 0.000 | 7.844 | 0.00 | |
QUEENS/LUNENBURG - 5Z - (A1150 - A1151) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.148 | 0.000 | 0.000 | 0.000 | 0.148 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 2.303 | 0.000 | 0.000 | 0.000 | 2.303 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 5Z | COD 5ZE | 2024-01-01 | 2024-12-31 | 15.221 | 0.000 | 0.000 | 0.000 | 15.221 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 11.357 | 0.000 | 0.000 | 0.000 | 11.357 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 4VSW | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE - 4X5 | DOGFISH 4VWX,5 | 2024-04-01 | 2025-03-31 | 276.640 | 0.000 | 0.000 | 0.000 | 276.640 | 0.00 |
WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE - 4X5Y | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
SHELBURNE A - 4VSW - PFCA (A1171) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - SWFRA (A1172) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE A - 4VSW - SWNFGA (A1170) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.049 | 0.000 | 0.000 | 0.000 | 0.049 | 0.00 |
SHELBURNE A - 4X5 - (A1131-A1136; A1158-A1160) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 0.136 | 0.000 | 0.850 | 0.850 | -0.715 | 627.06 |
SHELBURNE A - 4X5Y - PFCA (A1133-A1134) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 10.280 | 0.000 | 13.360 | 13.360 | -3.081 | 129.97 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 17.920 | 0.000 | 0.201 | 0.201 | 17.719 | 1.12 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 6.891 | 0.000 | 0.543 | 0.543 | 6.348 | 7.88 | |
SHELBURNE A - 4X5Y - SWFRA (A1135-A1136) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 5.984 | 0.000 | 4.579 | 4.579 | 1.405 | 76.53 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 17.080 | 0.000 | 0.102 | 0.102 | 16.978 | 0.60 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 7.160 | 0.000 | 0.156 | 0.156 | 7.004 | 2.18 | |
SHELBURNE A - 4X5Y - SWNFGA (A1131-A1132) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 0.279 | 0.000 | 0.000 | 0.000 | 0.279 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.136 | 0.000 | 0.000 | 0.000 | 0.136 | 0.00 | |
SHELBURNE A - 5Z - SWNFGA (A1158) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.039 | 0.000 | 0.000 | 0.000 | 0.039 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.498 | 0.000 | 0.000 | 0.000 | 0.498 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.006 | 0.00 | |
SHELBURNE A - 5Z - PFCA (A1159) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.354 | 0.000 | 0.000 | 0.000 | 0.354 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.029 | 0.000 | 0.000 | 0.000 | 0.029 | 0.00 | |
SHELBURNE A - 5Z - SWFRA (A1160) | COD 5ZE | 2024-01-01 | 2024-12-31 | 0.294 | 0.000 | 0.000 | 0.000 | 0.294 | 0.00 |
HADDOCK 5ZE | 2024-01-01 | 2024-12-31 | 3.606 | 0.000 | 0.000 | 0.000 | 3.606 | 0.00 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 0.110 | 0.000 | 0.000 | 0.000 | 0.110 | 0.00 | |
SHELBURNE B - 4VSW - SCCFA (A1168) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.022 | 0.000 | 0.000 | 0.000 | 0.022 | 0.00 |
SHELBURNE B - 4VSW - SCGGA (A1169) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.00 |
SHELBURNE B - 4VSW - SCQG (A1167) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 15.964 | 0.000 | 0.000 | 0.000 | 15.964 | 0.00 |
SHELBURNE B - 4VSW - SFIFA (A1165) | POLLOCK 4VW - 2011+ | 2024-04-01 | 2025-03-31 | 14.838 | 0.000 | 0.000 | 0.000 | 14.838 | 0.00 |
SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 1.082 | 0.000 | 0.000 | 0.000 | 1.082 | 0.00 |
SHELBURNE B - 4X5 - SCGGA (A1129-A1130; A1157) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 5.996 | 0.000 | 3.196 | 3.196 | 2.800 | 53.30 |
SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 86.935 | 0.000 | 11.063 | 11.063 | 75.872 | 12.73 |
SHELBURNE B - 4X5 - SFIFA (A1121-A1122; A1152-A1153; A1175) | WHITE HAKE 4X,5 | 2024-04-01 | 2025-03-31 | 92.780 | 0.000 | 18.570 | 18.570 | 74.210 | 20.02 |
SHELBURNE B - 4X5Y - SCCFA (A1127-A1128) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 2.880 | 0.000 | 2.809 | 2.809 | 0.071 | 97.55 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 9.783 | 0.000 | 0.021 | 0.021 | 9.762 | 0.22 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 4.358 | 0.000 | 0.125 | 0.125 | 4.233 | 2.86 | |
SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 8.083 | 0.000 | 4.853 | 4.853 | 3.230 | 60.04 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 24.338 | 0.000 | 0.146 | 0.146 | 24.192 | 0.60 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 62.680 | 0.000 | 64.575 | 64.575 | -1.895 | 103.02 | |
SHELBURNE B - 4X5Y - SCQG (A1125) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 9.072 | 0.000 | 5.718 | 5.718 | 3.354 | 63.03 |
SHELBURNE B - 4X5Y - SCQG (A1125-A1126; A1176) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 93.127 | 0.000 | 65.177 | 65.177 | 27.950 | 69.99 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 475.193 | 0.000 | 3.929 | 3.929 | 471.264 | 0.83 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 67.498 | 0.000 | 6.864 | 6.864 | 60.634 | 10.17 | |
SHELBURNE B - 4X5Y - SCQG (A1176) | CUSK 4VWX,5 | 2024-04-01 | 2025-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
SHELBURNE B - 4X5Y - SFIFA (A1121) | WINTER FLOUNDER - 4X5Y | 2024-04-01 | 2025-03-31 | 7.500 | 0.000 | 4.202 | 4.202 | 3.298 | 56.03 |
SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | COD 4X,5Y | 2024-04-01 | 2025-03-31 | 163.681 | 0.000 | 87.678 | 87.678 | 76.003 | 53.57 |
HADDOCK 4X,5Y | 2024-04-01 | 2025-03-31 | 510.782 | 0.000 | 3.023 | 3.023 | 507.759 | 0.59 | |
POLLOCK 4X,5 | 2024-04-01 | 2025-03-31 | 160.741 | 0.000 | 4.157 | 4.157 | 156.583 | 2.59 | |
