Subfleet Quota Monitoring Report (Fixed Gear)
(All Quantities Represented in Metric Tonnes)
2026-May-12 08:05 PM EDT
Quota Year: 2026
Quota Management Plan: GROUNDFISH
| SUB-FLEET | STOCK | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| FIXED GEAR < 45' (4VWX,5) | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 83.955 | 11.904 | 51.542 | 63.446 | 20.509 | 75.57 |
| ENS - 4VN - (A1100-A1101) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 98.188 | 11.723 | 28.850 | 40.573 | 57.615 | 41.32 |
| ENS - 4VSW - (A1103-A1105) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 623.934 | 5.575 | 74.716 | 80.291 | 543.643 | 12.87 |
| ENS - 4X5 - (A1106-A1109; A1148) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 72.155 | 0.009 | 10.515 | 10.524 | 61.631 | 14.59 |
| FG < 45 OUT OF COUNTY - 4X5Y | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO - FG < 45 (4VN - GULF REGION) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 8.107 | 0.000 | 0.000 | 0.000 | 8.107 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 25.024 | 0.029 | 1.552 | 1.581 | 23.443 | 6.32 |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 47.165 | 0.000 | 0.000 | 0.000 | 47.165 | 0.00 |
| SHELBURNE - 4VSW | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.002 | 0.000 | 0.000 | 0.000 | 0.002 | 0.00 |
| SHELBURNE - 4X5 | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - PFCA (A1171) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.006 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.345 | 0.000 | 0.000 | 0.000 | 0.345 | 0.00 |
| SHELBURNE A - 4X5 - PFCA (A1133-A1134; A1159) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 10.579 | 0.000 | 0.000 | 0.000 | 10.579 | 0.00 |
| SHELBURNE A - 4X5 - SWFRA (A1135-A1136; A1160) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 8.421 | 0.000 | 0.000 | 0.000 | 8.421 | 0.00 |
| SHELBURNE A - 4X5 - SWNFGA (A1131-A1132; A1158) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 2.145 | 0.000 | 0.000 | 0.000 | 2.145 | 0.00 |
| SHELBURNE B - 4VSW - SCCFA (A1168) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.341 | 0.000 | 0.000 | 0.000 | 0.341 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 6.217 | 0.000 | 0.000 | 0.000 | 6.217 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 194.266 | 0.000 | 0.000 | 0.000 | 194.266 | 0.00 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 41.464 | 0.000 | 0.000 | 0.000 | 41.464 | 0.00 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 29.511 | 0.000 | 0.000 | 0.000 | 29.511 | 0.00 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 230.542 | 0.000 | 13.483 | 13.483 | 217.059 | 5.85 |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 5.787 | 0.000 | 0.000 | 0.000 | 5.787 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 230.408 | 0.000 | 30.391 | 30.391 | 200.017 | 13.19 |
| SHELBURNE B - 5Z - SCGGA (A1157; A1178) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 5Z - SFIFA (A1152-A1153) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SWNB - 4X5 - (A1143-A1145; A1163; A1179) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 40.734 | 0.590 | 35.676 | 36.266 | 4.468 | 89.03 |
| YARMOUTH - 4X5 - (A1137-A1139; A1161) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 61.589 | 0.000 | 1.291 | 1.291 | 60.298 | 2.10 |
| FIXED GEAR LESS THAN 45' | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 330.400 | 0.000 | 0.000 | 0.000 | 330.400 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 72.000 | 0.000 | 0.000 | 0.000 | 72.000 | 0.00 | |
| DIGBY - 4X5Y - (A1140-A1142) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 27.231 | 0.008 | 0.194 | 0.202 | 27.029 | 0.74 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 27.667 | 0.000 | 0.037 | 0.037 | 27.630 | 0.13 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 104.520 | 0.000 | 0.000 | 0.000 | 104.520 | 0.00 | |
| DIGBY - 5Z - (A1162) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.156 | 0.000 | 0.000 | 0.000 | 0.156 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.730 | 0.000 | 0.000 | 0.000 | 0.730 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.00 | |
| ENS - 4VN - (A1100-A1101) | COD 4VN (M-O) | 2026-05-01 | 2026-10-31 | 0.000 | 0.186 | 0.021 | 0.207 | -0.207 | 0.00 |
| DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.000 | 0.000 | 0.000 | 0.000 | 84.000 | 0.00 | |
| POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 23.150 | 0.000 | 0.004 | 0.004 | 23.146 | 0.02 | |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 65.000 | 1.007 | 1.318 | 2.325 | 62.675 | 3.58 | |
| ENS - 4VSW - (A1103-A1105) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 130.563 | 0.000 | 0.588 | 0.588 | 129.975 | 0.45 |
| ENS - 4X5 - (A1106-A1109; A1148) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 72.240 | 0.000 | 0.000 | 0.000 | 72.240 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 21.000 | 0.000 | 0.037 | 0.037 | 20.963 | 0.17 | |
| ENS - 4X5Y - (A1106-A1109) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 25.193 | 0.000 | 1.667 | 1.667 | 23.526 | 6.62 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 68.510 | 0.000 | 0.003 | 0.003 | 68.507 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 24.355 | 0.000 | 0.127 | 0.127 | 24.228 | 0.52 | |
| ENS - 5Z - (A1148) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.624 | 0.000 | 0.000 | 0.000 | 0.624 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 5.697 | 0.000 | 0.000 | 0.000 | 5.697 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 | |
| FG < 45 OUT OF COUNTY | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| FG < 45 OUT OF COUNTY - 4X5Y | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| FG < 45 OUT OF COUNTY - 5Z | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO - FG < 45 | ARGENTINE - 4VWX | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4TVW | 2026-04-01 | 2027-03-31 | 0.000 | 0.006 | 0.176 | 0.182 | -0.182 | 0.00 | |
| GRO FG ,45 5Z - SHELBURNE/YARMOUTH (A1152-A1161; A1175-A1178) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO FG <45 - 4VSW - (A1103-A1105; A1165-A1173) | COD 4VSW | 2026-04-01 | 2027-03-31 | 0.000 | 0.144 | 5.602 | 5.746 | -5.746 | 0.00 |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 110.000 | 0.023 | 1.041 | 1.063 | 108.937 | 0.97 | |
| GRO FG <45 - 4VW - (A1100-A1101; A1103-A1105; A1165-A1173) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.054 | 0.223 | 0.277 | -0.277 | 0.00 |
| FLOUNDER 4VW | 2026-04-01 | 2027-03-31 | 65.700 | 0.000 | 0.000 | 0.000 | 65.700 | 0.00 | |
| GRO FG <45 - 4VWX5 (A1100-A1174) | ATLANTIC WOLFFISH 4VWX+ 5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1120; A1140-A1146; A1148-A1151; A1162-A1164) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.005 | 0.496 | 0.501 | -0.501 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1146; A1175) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 46.000 | 5.364 | 2.121 | 7.485 | 38.515 | 16.27 |
| GRO FG <45 - 4X5Y (A1106-A1146) | AMERICAN PLAICE - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| WITCH - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| YELLOWTAIL - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| GRO FG <45 4X5Y - SHELBURNE/YARMOUTH (A1121-A1139) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 1.520 | 1.520 | -1.520 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.560 | 0.000 | 0.089 | 0.089 | 84.471 | 0.11 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 24.000 | 0.001 | 0.174 | 0.175 | 23.825 | 0.73 | |
| HALIFAX WEST - 4X5Y - (A1110-A1114) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 15.764 | 0.401 | 0.874 | 1.274 | 14.490 | 8.08 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 5.943 | 0.059 | 0.109 | 0.168 | 5.775 | 2.82 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 99.097 | 0.005 | 0.244 | 0.249 | 98.848 | 0.25 | |
| HALIFAX WEST - 4X5Y - (A1111) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 1.999 | 0.122 | 0.021 | 0.144 | 1.855 | 7.19 |
| HALIFAX WEST - 5Z - (A1149) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.265 | 0.000 | 0.000 | 0.000 | 0.265 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.219 | 0.000 | 0.000 | 0.000 | 0.219 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.009 | 0.000 | 0.000 | 0.000 | 0.009 | 0.00 | |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 80.080 | 0.000 | 0.000 | 0.000 | 80.080 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 134.000 | 0.000 | 0.000 | 0.000 | 134.000 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1115) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 4.342 | 0.000 | 0.000 | 0.000 | 4.342 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 2.398 | 0.000 | 0.000 | 0.000 | 2.398 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 149.493 | 0.000 | 0.000 | 0.000 | 149.493 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1116) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.026 | 0.000 | 0.000 | 0.000 | 10.026 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 5.539 | 0.000 | 0.000 | 0.000 | 5.539 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 45.903 | 0.000 | 0.000 | 0.000 | 45.903 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1117) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 8.683 | 0.000 | 0.000 | 0.000 | 8.683 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 14.708 | 0.000 | 0.000 | 0.000 | 14.708 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 5.198 | 0.000 | 0.000 | 0.000 | 5.198 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1119) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 4.320 | 0.000 | 0.000 | 0.000 | 4.320 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 1.002 | 0.000 | 0.000 | 0.000 | 1.002 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 4.053 | 0.000 | 0.000 | 0.000 | 4.053 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1120) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.600 | 0.000 | 0.000 | 0.000 | 0.600 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.331 | 0.000 | 0.000 | 0.000 | 0.331 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.700 | 0.000 | 0.000 | 0.000 | 7.700 | 0.00 | |
| QUEENS/LUNENBURG - 5Z - (A1150 - A1151) | COD 5ZE | 2026-01-01 | 2026-12-31 | 1.263 | 0.000 | 0.000 | 0.000 | 1.263 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.242 | 0.000 | 0.000 | 0.000 | 1.242 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.228 | 0.000 | 0.000 | 0.000 | 0.228 | 0.00 | |
| SHELBURNE - 5Z | COD 5ZE | 2026-01-01 | 2026-12-31 | 72.884 | 0.000 | 0.000 | 0.000 | 72.884 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4VSW | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE - 4X5 | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 138.320 | 0.000 | 0.000 | 0.000 | 138.320 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4X5Y | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE A - 4VSW - PFCA (A1171) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.049 | 0.000 | 0.000 | 0.000 | 0.049 | 0.00 |
| SHELBURNE A - 4X5 - (A1131-A1136; A1158-A1160) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.837 | 0.000 | 0.000 | 0.000 | 0.837 | 0.00 |
| SHELBURNE A - 4X5Y - PFCA (A1133-A1134) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 6.013 | 0.000 | 0.000 | 0.000 | 6.013 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 6.588 | 0.000 | 0.000 | 0.000 | 6.588 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 6.616 | 0.000 | 0.000 | 0.000 | 6.616 | 0.00 | |
| SHELBURNE A - 4X5Y - SWFRA (A1135-A1136) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 5.978 | 0.000 | 0.000 | 0.000 | 5.978 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 11.180 | 0.000 | 0.000 | 0.000 | 11.180 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.005 | 0.000 | 0.000 | 0.000 | 7.005 | 0.00 | |
| SHELBURNE A - 4X5Y - SWNFGA (A1131-A1132) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 1.330 | 0.000 | 0.000 | 0.000 | 1.330 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 4.310 | 0.000 | 0.000 | 0.000 | 4.310 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 1.114 | 0.000 | 0.000 | 0.000 | 1.114 | 0.00 | |
| SHELBURNE A - 5Z - SWNFGA (A1158) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.018 | 0.000 | 0.000 | 0.000 | 0.018 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.268 | 0.000 | 0.000 | 0.000 | 0.268 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.005 | 0.000 | 0.000 | 0.000 | 0.005 | 0.00 | |
| SHELBURNE A - 5Z - PFCA (A1159) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.149 | 0.000 | 0.000 | 0.000 | 0.149 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.026 | 0.000 | 0.000 | 0.000 | 0.026 | 0.00 | |
| SHELBURNE A - 5Z - SWFRA (A1160) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.129 | 0.000 | 0.000 | 0.000 | 0.129 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.956 | 0.000 | 0.000 | 0.000 | 1.956 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.105 | 0.000 | 0.000 | 0.000 | 0.105 | 0.00 | |
| SHELBURNE B - 4VSW - SCCFA (A1168) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.022 | 0.000 | 0.000 | 0.000 | 0.022 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 16.850 | 0.000 | 0.000 | 0.000 | 16.850 | 0.00 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 13.952 | 0.000 | 0.000 | 0.000 | 13.952 | 0.00 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 2.530 | 0.000 | 0.000 | 0.000 | 2.530 | 0.00 |
| SHELBURNE B - 4X5 - SCGGA (A1129-A1130; A1157) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 6.014 | 0.000 | 0.000 | 0.000 | 6.014 | 0.00 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 116.083 | 0.000 | 0.041 | 0.041 | 116.042 | 0.04 |
| SHELBURNE B - 4X5 - SFIFA (A1121-A1122; A1152-A1153; A1175) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 70.536 | 0.000 | 0.000 | 0.000 | 70.536 | 0.00 |
| SHELBURNE B - 4X5Y - SCCFA (A1127-A1128) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.270 | 0.000 | 0.000 | 0.000 | 10.270 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 20.277 | 0.000 | 0.000 | 0.000 | 20.277 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 10.463 | 0.000 | 0.000 | 0.000 | 10.463 | 0.00 | |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 7.824 | 0.000 | 0.000 | 0.000 | 7.824 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 17.464 | 0.000 | 0.000 | 0.000 | 17.464 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 46.917 | 0.000 | 0.000 | 0.000 | 46.917 | 0.00 | |
| SHELBURNE B - 4X5Y - SCQG (A1125) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 11.340 | 1.678 | 3.216 | 4.895 | 6.445 | 43.16 |
| SHELBURNE B - 4X5Y - SCQG (A1125-A1126; A1176) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 86.538 | 0.000 | 6.298 | 6.298 | 80.240 | 7.28 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 290.441 | 0.000 | 0.268 | 0.268 | 290.173 | 0.09 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 186.798 | 0.000 | 0.038 | 0.038 | 186.760 | 0.02 | |
| SHELBURNE B - 4X5Y - SCQG (A1176) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 6.000 | 0.655 | 0.000 | 0.655 | 5.345 | 10.92 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 107.783 | 0.000 | 2.091 | 2.091 | 105.692 | 1.94 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 310.543 | 0.000 | 0.112 | 0.112 | 310.431 | 0.04 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 153.415 | 0.000 | 0.060 | 0.060 | 153.355 | 0.04 | |
| SHELBURNE B - 4X5Y - SFIFA (A1175) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 5Z - SCCFA (A1156) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
