Subfleet Quota Monitoring Report (Fixed Gear)
(All Quantities Represented in Metric Tonnes)
2026-Oct-08 12:34 PM EDT
Quota Year: 2026
Quota Management Plan: GROUNDFISH
| SUB-FLEET | STOCK | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| FIXED GEAR < 45' (4VWX,5) | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 88.252 | 0.347 | 81.201 | 81.548 | 6.704 | 92.40 |
| ENS - 4VN - (A1100-A1101) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 118.254 | 9.838 | 89.192 | 99.030 | 19.225 | 83.74 |
| ENS - 4VSW - (A1103-A1105) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 761.595 | 11.280 | 510.544 | 521.824 | 239.772 | 68.52 |
| ENS - 4X5 - (A1106-A1109; A1148) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 84.466 | 3.205 | 39.688 | 42.893 | 41.573 | 50.78 |
| FG < 45 OUT OF COUNTY - 4X5Y | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | 0.00 |
| GRO - FG < 45 (4VN - GULF REGION) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 10.628 | 0.000 | 0.000 | 0.000 | 10.628 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 26.032 | 1.398 | 17.458 | 18.856 | 7.175 | 72.44 |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 71.814 | 1.437 | 48.472 | 49.909 | 21.905 | 69.50 |
| SHELBURNE - 4VSW | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.036 | 0.000 | 0.000 | 0.000 | 0.036 | 0.00 |
| SHELBURNE - 4X5 | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - PFCA (A1171) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.006 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.454 | 0.000 | 0.000 | 0.000 | 0.454 | 0.00 |
| SHELBURNE A - 4X5 - PFCA (A1133-A1134; A1159) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 31.262 | 0.000 | 31.443 | 31.443 | -0.181 | 100.58 |
| SHELBURNE A - 4X5 - SWFRA (A1135-A1136; A1160) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 18.767 | 0.000 | 30.254 | 30.254 | -11.487 | 161.20 |
| SHELBURNE A - 4X5 - SWNFGA (A1131-A1132; A1158) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.280 | 0.000 | 0.000 | 0.000 | 0.280 | 0.00 |
| SHELBURNE B - 4VSW - SCCFA (A1168) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.512 | 0.000 | 0.000 | 0.000 | 0.512 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.715 | 0.000 | 0.000 | 0.000 | 0.715 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 129.286 | 0.000 | 49.065 | 49.065 | 80.221 | 37.95 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 83.334 | 0.000 | 0.622 | 0.622 | 82.712 | 0.75 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 14.533 | 0.022 | 2.519 | 2.541 | 11.992 | 17.48 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 290.928 | 0.000 | 159.433 | 159.433 | 131.495 | 54.80 |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 7.772 | 0.000 | 0.000 | 0.000 | 7.772 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 362.115 | 1.563 | 311.861 | 313.424 | 48.691 | 86.55 |
| SHELBURNE B - 5Z - SCGGA (A1157; A1178) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.062 | 0.062 | -0.062 | 0.00 |
| SHELBURNE B - 5Z - SFIFA (A1152-A1153) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 37.273 | 37.273 | -37.273 | 0.00 |
| SWNB - 4X5 - (A1143-A1145; A1163; A1179) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 42.186 | 0.140 | 36.122 | 36.261 | 5.925 | 85.96 |
| YARMOUTH - 4X5 - (A1137-A1139; A1161) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 97.108 | 0.032 | 95.733 | 95.764 | 1.344 | 98.62 |
| FIXED GEAR LESS THAN 45' | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 330.400 | 0.000 | 0.000 | 0.000 | 330.400 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 72.000 | 0.000 | 14.699 | 14.699 | 57.301 | 20.42 | |
| DIGBY - 4X5Y - (A1140-A1142) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 20.892 | 0.000 | 1.691 | 1.691 | 19.202 | 8.09 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 51.070 | 0.000 | 0.051 | 0.051 | 51.019 | 0.10 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 104.520 | 0.000 | 98.933 | 98.933 | 5.587 | 94.66 | |
| DIGBY - 5Z - (A1162) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.156 | 0.000 | 0.000 | 0.000 | 0.156 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.730 | 0.000 | 0.000 | 0.000 | 0.730 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.00 | |
| ENS - 4VN & 4VSW - (A1100-A1101 & A1103-A1105) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.000 | 0.000 | 0.000 | 0.000 | 84.000 | 0.00 |
| ENS - 4VN - (A1100-A1101) | COD 4VN (M-O) | 2026-05-01 | 2026-10-31 | 0.000 | 4.999 | 9.465 | 14.463 | -14.463 | 0.00 |
| POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 23.150 | 0.027 | 0.010 | 0.037 | 23.113 | 0.16 | |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 65.000 | 1.064 | 2.856 | 3.920 | 61.080 | 6.03 | |
| ENS - 4VSW - (A1103-A1105) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 130.563 | 0.000 | 2.834 | 2.834 | 127.729 | 2.17 |
| ENS - 4X5 - (A1106-A1109; A1148) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 72.240 | 0.000 | 0.000 | 0.000 | 72.240 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 21.000 | 0.045 | 0.463 | 0.508 | 20.492 | 2.42 | |
| ENS - 4X5Y - (A1106-A1109) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 28.972 | 1.740 | 13.021 | 14.760 | 14.212 | 50.95 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 24.841 | 0.100 | 0.217 | 0.317 | 24.523 | 1.28 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 24.355 | 0.148 | 1.536 | 1.684 | 22.671 | 6.91 | |
| ENS - 5Z - (A1148) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.624 | 0.000 | 0.000 | 0.000 | 0.624 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 5.697 | 0.000 | 0.000 | 0.000 | 5.697 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 | |
| FG < 45 OUT OF COUNTY | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| FG < 45 OUT OF COUNTY - 4X5Y | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| FG < 45 OUT OF COUNTY - 5Z | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO - FG < 45 | ARGENTINE - 4VWX | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4TVW | 2026-04-01 | 2027-03-31 | 0.000 | 0.031 | 0.407 | 0.438 | -0.438 | 0.00 | |
| GRO FG ,45 5Z - SHELBURNE/YARMOUTH (A1152-A1161; A1175-A1178) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 27.495 | 27.495 | -27.495 | 0.00 |
| GRO FG <45 - 4VSW - (A1103-A1105; A1165-A1173) | COD 4VSW | 2026-04-01 | 2027-03-31 | 0.000 | 3.871 | 46.462 | 50.333 | -50.333 | 0.00 |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 110.000 | 0.000 | 6.382 | 6.382 | 103.618 | 5.80 | |
| GRO FG <45 - 4VW - (A1100-A1101; A1103-A1105; A1165-A1173) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 6.228 | 6.228 | -6.228 | 0.00 |
| FLOUNDER 4VW | 2026-04-01 | 2027-03-31 | 65.700 | 0.000 | 0.000 | 0.000 | 65.700 | 0.00 | |
| GRO FG <45 - 4VWX5 (A1100-A1174) | ATLANTIC WOLFFISH 4VWX+ 5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1120; A1140-A1146; A1148-A1151; A1162-A1164) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.794 | 8.309 | 9.103 | -9.103 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1146; A1175) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 46.000 | 0.000 | 14.536 | 14.536 | 31.464 | 31.60 |
| GRO FG <45 - 4X5Y (A1106-A1146) | AMERICAN PLAICE - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| WITCH - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| YELLOWTAIL - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| GRO FG <45 4X5Y - SHELBURNE/YARMOUTH (A1121-A1139) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.155 | 30.474 | 30.629 | -30.629 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.560 | 0.000 | 0.089 | 0.089 | 84.471 | 0.11 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 24.000 | 0.000 | 14.399 | 14.399 | 9.601 | 60.00 | |
| HALIFAX WEST - 4X5Y - (A1110-A1114) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 24.266 | 2.366 | 22.432 | 24.798 | -0.531 | 102.19 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 24.445 | 0.422 | 8.764 | 9.186 | 15.259 | 37.58 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 217.582 | 0.079 | 183.020 | 183.099 | 34.483 | 84.15 | |
| HALIFAX WEST - 4X5Y - (A1111) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 1.999 | 0.000 | 0.485 | 0.485 | 1.514 | 24.25 |
| HALIFAX WEST - 5Z - (A1149) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.009 | 0.000 | 0.000 | 0.000 | 0.009 | 0.00 | |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 80.080 | 0.000 | 0.000 | 0.000 | 80.080 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 134.000 | 0.329 | 22.623 | 22.952 | 111.048 | 17.13 | |
| QUEENS/LUNENBURG - 4X5Y - (A1115) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 5.061 | 0.018 | 4.000 | 4.018 | 1.043 | 79.39 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 3.745 | 0.000 | 0.121 | 0.121 | 3.623 | 3.24 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 149.493 | 0.222 | 128.447 | 128.669 | 20.824 | 86.07 | |
| QUEENS/LUNENBURG - 4X5Y - (A1116) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 11.530 | 0.000 | 0.000 | 0.000 | 11.530 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 8.650 | 0.000 | 0.000 | 0.000 | 8.650 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 45.903 | 0.000 | 0.000 | 0.000 | 45.903 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1117) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 14.814 | 0.513 | 13.264 | 13.776 | 1.038 | 92.99 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 22.969 | 0.000 | 0.163 | 0.163 | 22.806 | 0.71 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 5.198 | 0.002 | 0.164 | 0.166 | 5.032 | 3.19 | |
| QUEENS/LUNENBURG - 4X5Y - (A1119) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 4.968 | 0.000 | 0.000 | 0.000 | 4.968 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 1.565 | 0.000 | 0.000 | 0.000 | 1.565 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 4.053 | 0.000 | 0.000 | 0.000 | 4.053 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1120) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.690 | 0.000 | 0.000 | 0.000 | 0.690 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.517 | 0.000 | 0.000 | 0.000 | 0.517 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.700 | 0.000 | 0.000 | 0.000 | 7.700 | 0.00 | |
| QUEENS/LUNENBURG - 5Z - (A1150 - A1151) | COD 5ZE | 2026-01-01 | 2026-12-31 | 1.263 | 0.000 | 0.000 | 0.000 | 1.263 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.242 | 0.000 | 0.000 | 0.000 | 1.242 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.228 | 0.000 | 0.000 | 0.000 | 0.228 | 0.00 | |
| SHELBURNE - 5Z | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.646 | 0.000 | 0.000 | 0.000 | 1.646 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4VSW | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE - 4X5 | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 138.320 | 0.000 | 0.005 | 0.005 | 138.315 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4X5Y | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE A - 4VSW - PFCA (A1171) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.049 | 0.000 | 0.000 | 0.000 | 0.049 | 0.00 |
| SHELBURNE A - 4X5 - (A1131-A1136; A1158-A1160) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.893 | 0.000 | 0.543 | 0.543 | 0.350 | 60.85 |
| SHELBURNE A - 4X5Y - PFCA (A1133-A1134) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 7.985 | 0.000 | 7.537 | 7.537 | 0.449 | 94.38 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 6.866 | 0.000 | 0.108 | 0.108 | 6.757 | 1.58 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 6.759 | 0.000 | 0.533 | 0.533 | 6.225 | 7.89 | |
| SHELBURNE A - 4X5Y - SWFRA (A1135-A1136) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 8.628 | 0.000 | 6.748 | 6.748 | 1.879 | 78.22 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.036 | 0.000 | 0.131 | 0.131 | -0.095 | 364.39 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.005 | 0.000 | 0.437 | 0.437 | 6.568 | 6.23 | |
| SHELBURNE A - 4X5Y - SWNFGA (A1131-A1132) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.000 | 0.000 | 0.000 | 0.000 | 10.000 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE A - 5Z - SWNFGA (A1158) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.036 | 0.000 | 0.000 | 0.000 | 0.036 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.268 | 0.000 | 0.000 | 0.000 | 0.268 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.005 | 0.000 | 0.000 | 0.000 | 0.005 | 0.00 | |
| SHELBURNE A - 5Z - PFCA (A1159) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.298 | 0.000 | 0.000 | 0.000 | 0.298 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.026 | 0.000 | 0.000 | 0.000 | 0.026 | 0.00 | |
| SHELBURNE A - 5Z - SWFRA (A1160) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.258 | 0.000 | 0.000 | 0.000 | 0.258 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.956 | 0.000 | 0.000 | 0.000 | 1.956 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.105 | 0.000 | 0.000 | 0.000 | 0.105 | 0.00 | |
| SHELBURNE B - 4VSW - SCCFA (A1168) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.022 | 0.000 | 0.000 | 0.000 | 0.022 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 16.229 | 0.000 | 0.000 | 0.000 | 16.229 | 0.00 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 14.573 | 0.000 | 0.000 | 0.000 | 14.573 | 0.00 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 1.637 | 0.000 | 0.000 | 0.000 | 1.637 | 0.00 |
| SHELBURNE B - 4X5 - SCGGA (A1129-A1130; A1157) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 5.674 | 0.000 | 1.845 | 1.845 | 3.830 | 32.51 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 106.303 | 0.000 | 1.138 | 1.138 | 105.165 | 1.07 |
| SHELBURNE B - 4X5 - SFIFA (A1121-A1122; A1152-A1153; A1175) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 81.493 | 0.005 | 7.581 | 7.585 | 73.908 | 9.31 |
| SHELBURNE B - 4X5Y - SCCFA (A1127-A1128) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 6.939 | 0.000 | 0.377 | 0.377 | 6.562 | 5.44 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.014 | 0.034 | 0.048 | -0.047 | 10,213.22 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 6.602 | 0.006 | 0.000 | 0.006 | 6.596 | 0.10 | |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 5.189 | 0.000 | 1.810 | 1.810 | 3.379 | 34.88 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.019 | 0.000 | 0.020 | 0.020 | -0.000 | 102.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 45.333 | 0.000 | 39.306 | 39.306 | 6.028 | 86.70 | |
| SHELBURNE B - 4X5Y - SCQG (A1125) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 11.340 | 0.000 | 7.422 | 7.422 | 3.918 | 65.45 |
| SHELBURNE B - 4X5Y - SCQG (A1125-A1126; A1176) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 88.686 | 0.000 | 56.241 | 56.241 | 32.444 | 63.42 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 9.387 | 0.000 | 1.968 | 1.968 | 7.419 | 20.97 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 69.589 | 0.000 | 1.208 | 1.208 | 68.381 | 1.74 | |
| SHELBURNE B - 4X5Y - SCQG (A1176) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 6.000 | 0.000 | 2.156 | 2.156 | 3.844 | 35.94 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 153.475 | 0.726 | 75.232 | 75.958 | 77.517 | 49.49 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 113.642 | 0.007 | 5.899 | 5.905 | 107.737 | 5.20 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 150.164 | 0.007 | 1.944 | 1.951 | 148.213 | 1.30 | |
| SHELBURNE B - 4X5Y - SFIFA (A1175) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 5Z - SCCFA (A1156) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
