Subfleet Quota Monitoring Report (Fixed Gear)
(All Quantities Represented in Metric Tonnes)
2026-Jul-18 02:52 PM EDT
Quota Year: 2026
Quota Management Plan: GROUNDFISH
| SUB-FLEET | STOCK | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| FIXED GEAR < 45' (4VWX,5) | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 88.252 | 0.511 | 75.292 | 75.803 | 12.449 | 85.89 |
| ENS - 4VN - (A1100-A1101) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 116.785 | 0.011 | 43.078 | 43.090 | 73.695 | 36.90 |
| ENS - 4VSW - (A1103-A1105) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 752.257 | 9.250 | 211.580 | 220.830 | 531.427 | 29.36 |
| ENS - 4X5 - (A1106-A1109; A1148) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 78.466 | 0.000 | 25.120 | 25.120 | 53.346 | 32.01 |
| FG < 45 OUT OF COUNTY - 4X5Y | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | 0.00 |
| GRO - FG < 45 (4VN - GULF REGION) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 10.628 | 0.000 | 0.000 | 0.000 | 10.628 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 24.722 | 0.045 | 5.618 | 5.664 | 19.058 | 22.91 |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 66.545 | 0.135 | 19.752 | 19.886 | 46.659 | 29.88 |
| SHELBURNE - 4VSW | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 2.542 | 0.000 | 0.000 | 0.000 | 2.542 | 0.00 |
| SHELBURNE - 4X5 | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 5.202 | 0.000 | 0.000 | 0.000 | 5.202 | 0.00 |
| SHELBURNE A - 4VSW - PFCA (A1171) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.006 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.450 | 0.000 | 0.000 | 0.000 | 0.450 | 0.00 |
| SHELBURNE A - 4X5 - PFCA (A1133-A1134; A1159) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 12.113 | 0.000 | 14.738 | 14.738 | -2.626 | 121.68 |
| SHELBURNE A - 4X5 - SWFRA (A1135-A1136; A1160) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 8.841 | 0.000 | 5.620 | 5.620 | 3.221 | 63.57 |
| SHELBURNE A - 4X5 - SWNFGA (A1131-A1132; A1158) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.068 | 0.000 | 0.000 | 0.000 | 0.068 | 0.00 |
| SHELBURNE B - 4VSW - SCCFA (A1168) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.463 | 0.000 | 0.000 | 0.000 | 0.463 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.651 | 0.000 | 0.000 | 0.000 | 0.651 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 152.113 | 0.000 | 22.487 | 22.487 | 129.627 | 14.78 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 64.486 | 0.000 | 0.000 | 0.000 | 64.486 | 0.00 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 29.586 | 0.000 | 0.450 | 0.450 | 29.136 | 1.52 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 274.674 | 0.023 | 77.712 | 77.735 | 196.939 | 28.30 |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 17.050 | 0.000 | 0.000 | 0.000 | 17.050 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 287.428 | 0.000 | 117.692 | 117.692 | 169.736 | 40.95 |
| SHELBURNE B - 5Z - SCGGA (A1157; A1178) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 5Z - SFIFA (A1152-A1153) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 14.401 | 14.401 | -14.401 | 0.00 |
| SWNB - 4X5 - (A1143-A1145; A1163; A1179) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 42.186 | 0.249 | 36.017 | 36.266 | 5.920 | 85.97 |
| YARMOUTH - 4X5 - (A1137-A1139; A1161) | ATL. HALIBUT 3NOPS,4VWX,5ZE | 2026-04-01 | 2027-03-31 | 70.590 | 0.032 | 82.461 | 82.492 | -11.903 | 116.86 |
| FIXED GEAR LESS THAN 45' | |||||||||
| DIGBY - 4X5 - (A1140-A1142; A1162) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 330.400 | 0.000 | 0.000 | 0.000 | 330.400 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 72.000 | 0.000 | 2.722 | 2.722 | 69.278 | 3.78 | |
| DIGBY - 4X5Y - (A1140-A1142) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 27.231 | 0.000 | 0.343 | 0.343 | 26.888 | 1.26 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 51.070 | 0.000 | 0.042 | 0.042 | 51.028 | 0.08 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 104.520 | 0.000 | 26.991 | 26.991 | 77.529 | 25.82 | |
| DIGBY - 5Z - (A1162) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.156 | 0.000 | 0.000 | 0.000 | 0.156 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.730 | 0.000 | 0.000 | 0.000 | 0.730 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.00 | |
| ENS - 4VN & 4VSW - (A1100-A1101 & A1103-A1105) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.000 | 0.000 | 0.000 | 0.000 | 84.000 | 0.00 |
| ENS - 4VN - (A1100-A1101) | COD 4VN (M-O) | 2026-05-01 | 2026-10-31 | 0.000 | 0.000 | 0.288 | 0.288 | -0.288 | 0.00 |
| POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 23.150 | 0.000 | 0.004 | 0.004 | 23.146 | 0.02 | |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 65.000 | 0.000 | 2.295 | 2.295 | 62.705 | 3.53 | |
| ENS - 4VSW - (A1103-A1105) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 130.563 | 0.000 | 0.784 | 0.784 | 129.779 | 0.60 |
| ENS - 4X5 - (A1106-A1109; A1148) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 72.240 | 0.000 | 0.000 | 0.000 | 72.240 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 21.000 | 0.000 | 0.369 | 0.369 | 20.631 | 1.76 | |
| ENS - 4X5Y - (A1106-A1109) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 25.193 | 0.000 | 5.818 | 5.818 | 19.375 | 23.09 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 123.841 | 0.000 | 0.037 | 0.037 | 123.804 | 0.03 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 24.355 | 0.000 | 0.552 | 0.552 | 23.803 | 2.27 | |
| ENS - 5Z - (A1148) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.624 | 0.000 | 0.000 | 0.000 | 0.624 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 5.697 | 0.000 | 0.000 | 0.000 | 5.697 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.00 | |
| FG < 45 OUT OF COUNTY | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 3.939 | 0.000 | 0.000 | 0.000 | 3.939 | 0.00 | |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| FG < 45 OUT OF COUNTY - 4X5Y | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| FG < 45 OUT OF COUNTY - 5Z | POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO - FG < 45 | ARGENTINE - 4VWX | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4TVW | 2026-04-01 | 2027-03-31 | 0.000 | 0.002 | 0.285 | 0.287 | -0.287 | 0.00 | |
| GRO FG ,45 5Z - SHELBURNE/YARMOUTH (A1152-A1161; A1175-A1178) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.417 | 0.417 | -0.417 | 0.00 |
| GRO FG <45 - 4VSW - (A1103-A1105; A1165-A1173) | COD 4VSW | 2026-04-01 | 2027-03-31 | 0.000 | 1.536 | 16.335 | 17.872 | -17.872 | 0.00 |
| WHITE HAKE 4VW | 2026-04-01 | 2027-03-31 | 110.000 | 0.089 | 3.238 | 3.327 | 106.673 | 3.02 | |
| GRO FG <45 - 4VW - (A1100-A1101; A1103-A1105; A1165-A1173) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 2.188 | 2.188 | -2.188 | 0.00 |
| FLOUNDER 4VW | 2026-04-01 | 2027-03-31 | 65.700 | 0.000 | 0.000 | 0.000 | 65.700 | 0.00 | |
| GRO FG <45 - 4VWX5 (A1100-A1174) | ATLANTIC WOLFFISH 4VWX+ 5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1120; A1140-A1146; A1148-A1151; A1162-A1164) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.032 | 2.755 | 2.787 | -2.787 | 0.00 |
| GRO FG <45 - 4X5 (A1106-A1146; A1175) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 46.000 | 0.023 | 14.491 | 14.513 | 31.487 | 31.55 |
| GRO FG <45 - 4X5Y (A1106-A1146) | AMERICAN PLAICE - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| WITCH - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| YELLOWTAIL - 4X5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| GRO FG <45 4X5Y - SHELBURNE/YARMOUTH (A1121-A1139) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 10.070 | 10.070 | -10.070 | 0.00 |
| HALIFAX WEST - 4X5 - (A1110-A1114; A1149) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 84.560 | 0.000 | 0.089 | 0.089 | 84.471 | 0.11 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 24.000 | 0.000 | 2.455 | 2.455 | 21.545 | 10.23 | |
| HALIFAX WEST - 4X5Y - (A1110-A1114) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 19.923 | 0.215 | 5.298 | 5.512 | 14.411 | 27.67 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 24.445 | 0.363 | 1.235 | 1.598 | 22.847 | 6.54 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 121.777 | 0.007 | 36.347 | 36.354 | 85.423 | 29.85 | |
| HALIFAX WEST - 4X5Y - (A1111) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 1.999 | 0.000 | 0.485 | 0.485 | 1.514 | 24.25 |
| HALIFAX WEST - 5Z - (A1149) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.009 | 0.000 | 0.000 | 0.000 | 0.009 | 0.00 | |
| QUEENS/LUNENBURG - 4X5 - (A1115-A1120; A1150-A1151) | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 80.080 | 0.000 | 0.000 | 0.000 | 80.080 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 134.000 | 0.680 | 2.996 | 3.676 | 130.324 | 2.74 | |
| QUEENS/LUNENBURG - 4X5Y - (A1115) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 4.342 | 0.318 | 0.882 | 1.200 | 3.142 | 27.63 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 3.745 | 0.000 | 0.039 | 0.039 | 3.706 | 1.05 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 149.493 | 2.858 | 25.105 | 27.963 | 121.530 | 18.70 | |
| QUEENS/LUNENBURG - 4X5Y - (A1116) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.026 | 0.000 | 0.000 | 0.000 | 10.026 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 8.650 | 0.000 | 0.000 | 0.000 | 8.650 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 45.903 | 0.000 | 0.000 | 0.000 | 45.903 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1117) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.153 | 0.244 | 5.762 | 6.006 | 4.147 | 59.16 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 22.969 | 0.005 | 0.039 | 0.043 | 22.926 | 0.19 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 5.198 | 0.000 | 0.125 | 0.125 | 5.073 | 2.40 | |
| QUEENS/LUNENBURG - 4X5Y - (A1119) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 4.320 | 0.000 | 0.000 | 0.000 | 4.320 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 1.565 | 0.000 | 0.000 | 0.000 | 1.565 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 4.053 | 0.000 | 0.000 | 0.000 | 4.053 | 0.00 | |
| QUEENS/LUNENBURG - 4X5Y - (A1120) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.600 | 0.000 | 0.000 | 0.000 | 0.600 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.517 | 0.000 | 0.000 | 0.000 | 0.517 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.700 | 0.000 | 0.000 | 0.000 | 7.700 | 0.00 | |
| QUEENS/LUNENBURG - 5Z - (A1150 - A1151) | COD 5ZE | 2026-01-01 | 2026-12-31 | 1.263 | 0.000 | 0.000 | 0.000 | 1.263 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.242 | 0.000 | 0.000 | 0.000 | 1.242 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.228 | 0.000 | 0.000 | 0.000 | 0.228 | 0.00 | |
| SHELBURNE - 5Z | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4VSW | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE - 4X5 | DOGFISH 4VWX,5 | 2026-04-01 | 2027-03-31 | 138.320 | 0.000 | 0.000 | 0.000 | 138.320 | 0.00 |
| WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE - 4X5Y | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 386.699 | 0.000 | 0.000 | 0.000 | 386.699 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE A - 4VSW - PFCA (A1171) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWFRA (A1172) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE A - 4VSW - SWNFGA (A1170) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.049 | 0.000 | 0.000 | 0.000 | 0.049 | 0.00 |
| SHELBURNE A - 4X5 - (A1131-A1136; A1158-A1160) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 0.893 | 0.000 | 0.000 | 0.000 | 0.893 | 0.00 |
| SHELBURNE A - 4X5Y - PFCA (A1133-A1134) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 6.154 | 0.000 | 0.744 | 0.744 | 5.410 | 12.08 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 6.866 | 0.000 | 0.006 | 0.006 | 6.860 | 0.09 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 6.759 | 0.000 | 0.000 | 0.000 | 6.759 | 0.00 | |
| SHELBURNE A - 4X5Y - SWFRA (A1135-A1136) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 5.978 | 0.000 | 0.021 | 0.021 | 5.957 | 0.35 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 11.180 | 0.000 | 0.000 | 0.000 | 11.180 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 7.005 | 0.000 | 0.000 | 0.000 | 7.005 | 0.00 | |
| SHELBURNE A - 4X5Y - SWNFGA (A1131-A1132) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| SHELBURNE A - 5Z - SWNFGA (A1158) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.036 | 0.000 | 0.000 | 0.000 | 0.036 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.268 | 0.000 | 0.000 | 0.000 | 0.268 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.005 | 0.000 | 0.000 | 0.000 | 0.005 | 0.00 | |
| SHELBURNE A - 5Z - PFCA (A1159) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.298 | 0.000 | 0.000 | 0.000 | 0.298 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.026 | 0.000 | 0.000 | 0.000 | 0.026 | 0.00 | |
| SHELBURNE A - 5Z - SWFRA (A1160) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.258 | 0.000 | 0.000 | 0.000 | 0.258 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 1.956 | 0.000 | 0.000 | 0.000 | 1.956 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.105 | 0.000 | 0.000 | 0.000 | 0.105 | 0.00 | |
| SHELBURNE B - 4VSW - SCCFA (A1168) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.022 | 0.000 | 0.000 | 0.000 | 0.022 | 0.00 |
| SHELBURNE B - 4VSW - SCGGA (A1169) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.00 |
| SHELBURNE B - 4VSW - SCQG (A1167) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 16.850 | 0.000 | 0.000 | 0.000 | 16.850 | 0.00 |
| SHELBURNE B - 4VSW - SFIFA (A1165) | POLLOCK 4VW - 2011+ | 2026-04-01 | 2027-03-31 | 13.952 | 0.000 | 0.000 | 0.000 | 13.952 | 0.00 |
| SHELBURNE B - 4X5 - SCCFA (A1127-1128; A1156) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 2.474 | 0.000 | 0.000 | 0.000 | 2.474 | 0.00 |
| SHELBURNE B - 4X5 - SCGGA (A1129-A1130; A1157) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 6.014 | 0.000 | 0.349 | 0.349 | 5.665 | 5.81 |
| SHELBURNE B - 4X5 - SCQG (A1125-A1126; A1155; A1176-A1177) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 116.083 | 0.000 | 0.474 | 0.474 | 115.609 | 0.41 |
| SHELBURNE B - 4X5 - SFIFA (A1121-A1122; A1152-A1153; A1175) | WHITE HAKE 4X,5 | 2026-04-01 | 2027-03-31 | 70.536 | 0.000 | 0.683 | 0.683 | 69.853 | 0.97 |
| SHELBURNE B - 4X5Y - SCCFA (A1127-A1128) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 10.129 | 0.000 | 0.059 | 0.059 | 10.071 | 0.58 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 19.999 | 0.000 | 0.000 | 0.000 | 19.999 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 10.320 | 0.000 | 0.000 | 0.000 | 10.320 | 0.00 | |
| SHELBURNE B - 4X5Y - SCGGA (A1129-A1130) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 5.824 | 0.000 | 0.087 | 0.087 | 5.737 | 1.50 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 17.464 | 0.000 | 0.000 | 0.000 | 17.464 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 46.917 | 0.000 | 9.785 | 9.785 | 37.132 | 20.86 | |
| SHELBURNE B - 4X5Y - SCQG (A1125) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 11.340 | 0.000 | 7.422 | 7.422 | 3.918 | 65.45 |
| SHELBURNE B - 4X5Y - SCQG (A1125-A1126; A1176) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 84.239 | 0.113 | 22.069 | 22.182 | 62.057 | 26.33 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 282.957 | 0.000 | 1.122 | 1.122 | 281.836 | 0.40 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 165.232 | 0.000 | 0.575 | 0.575 | 164.657 | 0.35 | |
| SHELBURNE B - 4X5Y - SCQG (A1176) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 4X5Y - SFIFA (A1121) | WINTER FLOUNDER - 4X5Y | 2026-04-01 | 2027-03-31 | 6.000 | 0.000 | 2.030 | 2.030 | 3.970 | 33.84 |
| SHELBURNE B - 4X5Y - SFIFA (A1121-A1122; A1175) | COD 4X,5Y | 2026-04-01 | 2027-03-31 | 109.161 | 0.000 | 13.465 | 13.465 | 95.696 | 12.34 |
| HADDOCK 4X,5Y | 2026-04-01 | 2027-03-31 | 310.543 | 0.000 | 0.195 | 0.195 | 310.348 | 0.06 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 153.333 | 0.000 | 0.131 | 0.131 | 153.202 | 0.09 | |
| SHELBURNE B - 4X5Y - SFIFA (A1175) | CUSK 4VWX,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| SHELBURNE B - 5Z - SCCFA (A1156) | COD 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| HADDOCK 5ZE | 2026-01-01 | 2026-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
| POLLOCK 4X,5 | 2026-04-01 | 2027-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | |
