Area Cap Monitoring Report
(All Quantities Represented in Metric Tonnes)
2024-Dec-21 10:05 PM EST
Quota Year: 2024
Sector: Scotia-Fundy
Quota Management Plan: INSHORE SCALLOPS
LICENSE GROUP | START DATE | END DATE | CAP | AREA | CTD HAILS | CTD ACTUAL | CTD TOTAL | % CAUGHT |
---|---|---|---|---|---|---|---|---|
SCX < 65 ITQ FULL BAY | 2023-10-01 | 2024-09-30 | 500.000 | 1A | 0.000 | 512.574 | 512.574 | 102.51 |
2023-10-01 | 2024-09-30 | 355.250 | 1B | 0.000 | 358.798 | 358.798 | 101.00 | |
2023-10-01 | 2023-11-15 | 0.000 | 3 | 0.000 | 14.871 | 14.871 | 0.00 | |
2024-06-01 | 2024-09-30 | 200.000 | 3 | 0.000 | 136.892 | 136.892 | 68.45 | |
2023-10-01 | 2024-04-30 | 275.000 | 4 | 0.000 | 266.881 | 266.881 | 97.05 | |
2024-01-02 | 2024-03-31 | 0.000 | 5 | 0.000 | 2.604 | 2.604 | 0.00 | |
2024-01-01 | 2024-09-30 | 78.750 | 6A | 0.000 | 68.237 | 68.237 | 86.65 | |
2024-01-09 | 2024-04-01 | 0.000 | 6B | 0.000 | 10.848 | 10.848 | 0.00 | |
2024-01-09 | 2024-04-01 | 0.000 | 6C | 0.000 | 0.372 | 0.372 | 0.00 | |
2024-01-09 | 2024-04-01 | 0.000 | 6D | 0.000 | 0.000 | 0.000 | 0.00 | |
SCX < 65 MID BAY | 2024-01-09 | 2024-04-30 | 248.048 | 1B | 0.000 | 266.893 | 266.893 | 107.60 |
2024-01-09 | 2024-09-30 | 429.945 | 6A | 1.361 | 97.331 | 98.692 | 22.95 | |
2024-01-09 | 2024-04-01 | 0.000 | 6B | 2.445 | 276.807 | 279.252 | 0.00 | |
2024-01-09 | 2024-04-01 | 0.000 | 6C | 0.000 | 61.005 | 61.005 | 0.00 | |
2024-01-09 | 2024-04-01 | 0.000 | 6D | 0.000 | 2.702 | 2.702 | 0.00 | |
SCX < 65 UPPER BAY | 2024-01-09 | 2024-04-30 | 90.331 | 1B | 0.000 | 110.952 | 110.952 | 122.83 |
SCX <65 SFA 29 WEST ITQ | 2024-06-10 | 2024-08-31 | 10.000 | 29A | 0.000 | 6.943 | 6.943 | 69.43 |
2024-06-10 | 2024-08-31 | 45.000 | 29B | 0.000 | 45.485 | 45.485 | 101.08 | |
2024-06-10 | 2024-08-31 | 120.000 | 29C | 0.000 | 105.712 | 105.712 | 88.09 | |
2024-06-10 | 2024-08-31 | 105.000 | 29D | 0.000 | 111.341 | 111.341 | 106.04 | |
2024-06-10 | 2024-08-31 | 20.000 | 29E | 0.000 | 20.557 | 20.557 | 102.79 |
Please note: Figures may vary due to rounding.