Area Cap Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-May-12 08:08 PM EDT
Quota Year: 2025
Sector: Scotia-Fundy
Quota Management Plan: INSHORE SCALLOPS
| LICENSE GROUP | START DATE | END DATE | CAP | AREA | CTD HAILS | CTD ACTUAL | CTD TOTAL | % CAUGHT |
|---|---|---|---|---|---|---|---|---|
| SCX < 65 ITQ FULL BAY | 2024-10-01 | 2025-09-30 | 315.000 | 1A | 0.000 | 315.922 | 315.922 | 100.29 |
| 2024-10-01 | 2025-09-30 | 215.688 | 1B | 0.000 | 215.368 | 215.368 | 99.85 | |
| 2024-10-01 | 2024-11-15 | 0.000 | 3 | 0.000 | 0.832 | 0.832 | 0.00 | |
| 2025-06-01 | 2025-09-30 | 130.000 | 3 | 0.000 | 134.432 | 134.432 | 103.41 | |
| 2024-10-01 | 2025-04-30 | 160.000 | 4 | 0.000 | 146.629 | 146.629 | 91.64 | |
| 2025-01-02 | 2025-03-31 | 0.000 | 5 | 0.000 | 4.036 | 4.036 | 0.00 | |
| 2025-01-01 | 2025-09-30 | 53.250 | 6A | 0.000 | 37.448 | 37.448 | 70.32 | |
| 2025-01-14 | 2025-04-01 | 0.000 | 6B | 0.000 | 2.282 | 2.282 | 0.00 | |
| 2025-01-14 | 2025-04-01 | 0.000 | 6C | 0.000 | 0.076 | 0.076 | 0.00 | |
| 2025-01-14 | 2025-04-01 | 0.000 | 6D | 0.000 | 0.000 | 0.000 | 0.00 | |
| SCX < 65 MID BAY | 2025-01-14 | 2025-04-30 | 132.965 | 1B | 2.155 | 119.376 | 121.531 | 91.40 |
| 2025-01-14 | 2025-04-01 | 0.000 | 6B | 1.475 | 97.356 | 98.831 | 0.00 | |
| 2025-01-14 | 2025-04-01 | 0.000 | 6C | 0.680 | 82.415 | 83.095 | 0.00 | |
| 2025-01-14 | 2025-04-01 | 0.000 | 6D | 0.000 | 1.654 | 1.654 | 0.00 | |
| SCX < 65 UPPER BAY | 2025-01-14 | 2025-04-30 | 36.882 | 1B | 0.000 | 40.203 | 40.203 | 109.00 |
| SCX <65 SFA 29 WEST ITQ | 2025-06-16 | 2025-08-31 | 10.000 | 29A | 0.000 | 5.776 | 5.776 | 57.76 |
| 2025-06-16 | 2025-08-31 | 45.000 | 29B | 0.000 | 41.486 | 41.486 | 92.19 | |
| 2025-06-16 | 2025-08-31 | 0.000 | 29C | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2025-06-16 | 2025-08-31 | 16.000 | 29D | 0.000 | 19.886 | 19.886 | 124.29 | |
| 2025-06-16 | 2025-08-31 | 20.000 | 29E | 0.000 | 18.828 | 18.828 | 94.14 |
Please note: Figures may vary due to rounding.