Area Cap Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-Oct-08 12:32 PM EDT
Quota Year: 2026
Sector: Scotia-Fundy
Quota Management Plan: INSHORE SCALLOPS
| LICENSE GROUP | START DATE | END DATE | CAP | AREA | CTD HAILS | CTD ACTUAL | CTD TOTAL | % CAUGHT |
|---|---|---|---|---|---|---|---|---|
| SCX < 65 ITQ FULL BAY | 2025-10-01 | 2026-09-30 | 225.000 | 1A | 0.000 | 224.806 | 224.806 | 99.91 |
| 2025-10-01 | 2026-09-30 | 134.488 | 1B | 0.000 | 134.215 | 134.215 | 99.80 | |
| 2025-10-01 | 2025-11-15 | 0.000 | 3 | 0.000 | 1.653 | 1.653 | 0.00 | |
| 2026-06-01 | 2026-09-30 | 50.000 | 3 | 0.000 | 49.150 | 49.150 | 98.30 | |
| 2025-10-01 | 2026-04-30 | 85.000 | 4 | 0.000 | 78.683 | 78.683 | 92.57 | |
| 2026-01-02 | 2026-03-31 | 0.000 | 5 | 0.000 | 5.013 | 5.013 | 0.00 | |
| 2026-01-01 | 2026-09-30 | 21.600 | 6A | 0.000 | 3.689 | 3.689 | 17.08 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.000 | 0.000 | 0.00 | |
| SCX < 65 MID BAY | 2026-01-13 | 2026-04-30 | 106.181 | 1B | 0.249 | 120.606 | 120.855 | 113.82 |
| 2026-01-13 | 2026-09-30 | 145.831 | 6A | 1.741 | 33.117 | 34.858 | 23.90 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 0.932 | 33.953 | 34.885 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 0.424 | 57.824 | 58.248 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.329 | 0.329 | 0.00 | |
| SCX < 65 UPPER BAY | 2026-01-13 | 2026-04-30 | 32.774 | 1B | 0.000 | 37.663 | 37.663 | 114.92 |
| SCX <65 SFA 29 WEST ITQ | 2026-06-15 | 2026-08-31 | 15.000 | 29A | 0.000 | 4.206 | 4.206 | 28.04 |
| 2026-06-22 | 2026-08-31 | 30.000 | 29B | 0.000 | 33.567 | 33.567 | 111.89 | |
| 2026-08-31 | 2026-08-31 | 0.000 | 29C | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-08-31 | 2026-08-31 | 0.000 | 29D | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-06-15 | 2026-08-31 | 20.000 | 29E | 0.000 | 11.623 | 11.623 | 58.12 |
Please note: Figures may vary due to rounding.