Area Cap Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-May-12 08:08 PM EDT
Quota Year: 2026
Sector: Scotia-Fundy
Quota Management Plan: INSHORE SCALLOPS
| LICENSE GROUP | START DATE | END DATE | CAP | AREA | CTD HAILS | CTD ACTUAL | CTD TOTAL | % CAUGHT |
|---|---|---|---|---|---|---|---|---|
| SCX < 65 ITQ FULL BAY | 2025-10-01 | 2026-09-30 | 225.000 | 1A | 1.168 | 151.690 | 152.858 | 67.94 |
| 2025-10-01 | 2026-09-30 | 134.488 | 1B | 0.841 | 132.702 | 133.544 | 99.30 | |
| 2025-10-01 | 2025-11-15 | 0.000 | 3 | 0.000 | 1.653 | 1.653 | 0.00 | |
| 2026-06-01 | 2026-09-30 | 50.000 | 3 | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2025-10-01 | 2026-04-30 | 85.000 | 4 | 0.000 | 79.854 | 79.854 | 93.95 | |
| 2026-01-02 | 2026-03-31 | 0.000 | 5 | 0.000 | 5.013 | 5.013 | 0.00 | |
| 2026-01-01 | 2026-09-30 | 21.600 | 6A | 0.227 | 0.442 | 0.669 | 3.10 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 0.000 | 0.290 | 0.290 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.000 | 0.000 | 0.00 | |
| SCX < 65 MID BAY | 2026-01-13 | 2026-04-30 | 106.181 | 1B | 1.501 | 114.691 | 116.193 | 109.43 |
| 2026-01-13 | 2026-09-30 | 145.831 | 6A | 2.972 | 32.130 | 35.103 | 24.07 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 1.917 | 31.952 | 33.869 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 1.903 | 56.551 | 58.454 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.441 | 0.441 | 0.00 | |
| SCX < 65 UPPER BAY | 2026-01-13 | 2026-04-30 | 32.774 | 1B | 0.000 | 37.663 | 37.663 | 114.92 |
Please note: Figures may vary due to rounding.
Values provided in the CAP column may be interim amounts and are subject to change.