Area Cap Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-Jul-18 02:31 PM EDT
Quota Year: 2026
Sector: Scotia-Fundy
Quota Management Plan: INSHORE SCALLOPS
| LICENSE GROUP | START DATE | END DATE | CAP | AREA | CTD HAILS | CTD ACTUAL | CTD TOTAL | % CAUGHT |
|---|---|---|---|---|---|---|---|---|
| SCX < 65 ITQ FULL BAY | 2025-10-01 | 2026-09-30 | 225.000 | 1A | 0.000 | 210.774 | 210.774 | 93.68 |
| 2025-10-01 | 2026-09-30 | 134.488 | 1B | 0.000 | 134.880 | 134.880 | 100.29 | |
| 2025-10-01 | 2025-11-15 | 0.000 | 3 | 0.000 | 1.653 | 1.653 | 0.00 | |
| 2026-06-01 | 2026-09-30 | 50.000 | 3 | 0.726 | 18.297 | 19.023 | 38.05 | |
| 2025-10-01 | 2026-04-30 | 85.000 | 4 | 0.000 | 79.722 | 79.722 | 93.79 | |
| 2026-01-02 | 2026-03-31 | 0.000 | 5 | 0.000 | 5.013 | 5.013 | 0.00 | |
| 2026-01-01 | 2026-09-30 | 21.600 | 6A | 0.000 | 0.751 | 0.751 | 3.48 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 0.000 | 0.290 | 0.290 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.000 | 0.000 | 0.00 | |
| SCX < 65 MID BAY | 2026-01-13 | 2026-04-30 | 106.181 | 1B | 0.249 | 117.617 | 117.866 | 111.01 |
| 2026-01-13 | 2026-09-30 | 145.831 | 6A | 1.741 | 32.850 | 34.591 | 23.72 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6B | 0.932 | 33.340 | 34.272 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6C | 1.105 | 57.077 | 58.182 | 0.00 | |
| 2026-01-13 | 2026-04-01 | 0.000 | 6D | 0.000 | 0.441 | 0.441 | 0.00 | |
| SCX < 65 UPPER BAY | 2026-01-13 | 2026-04-30 | 32.774 | 1B | 0.000 | 37.663 | 37.663 | 114.92 |
| SCX <65 SFA 29 WEST ITQ | 2026-06-15 | 2026-08-31 | 15.000 | 29A | 0.898 | 1.704 | 2.602 | 17.35 |
| 2026-06-22 | 2026-08-31 | 30.000 | 29B | 0.000 | 33.615 | 33.615 | 112.05 | |
| 2026-08-31 | 2026-08-31 | 0.000 | 29C | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-08-31 | 2026-08-31 | 0.000 | 29D | 0.000 | 0.000 | 0.000 | 0.00 | |
| 2026-06-15 | 2026-08-31 | 20.000 | 29E | 0.000 | 6.612 | 6.612 | 33.06 |
Please note: Figures may vary due to rounding.
Values provided in the CAP column may be interim amounts and are subject to change.