Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2024-Dec-21 10:13 PM EST
Quota Year: 2023
Quota Management Plan: SNOW CRAB
STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
---|---|---|---|---|---|---|---|---|---|
SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2023-04-15 | 2023-08-31 | 3,972.960 | 0.000 | 3,978.216 | 3,978.216 | -5.256 | 100.13 |
CFA 24E | 2023-04-15 | 2023-08-31 | 3,372.120 | 0.000 | 3,363.861 | 3,363.861 | 8.259 | 99.76 | |
7,345.080 | 0.000 | 7,342.077 | 7,342.077 | 3.003 | 99.96 | ||||
SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2023-04-11 | 2023-08-18 | 980.558 | 0.000 | 971.749 | 971.749 | 8.809 | 99.10 |
980.558 | 0.000 | 971.749 | 971.749 | 8.809 | 99.10 | ||||
SNOW CRAB, SOUTHWEST NOVA (CFA 24W) | CFA 24W | 2023-11-01 | 2024-03-31 | 55.000 | 0.000 | 22.566 | 22.566 | 32.434 | 41.03 |
55.000 | 0.000 | 22.566 | 22.566 | 32.434 | 41.03 |
Please note: Figures may vary due to rounding.