Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2024-Dec-21 10:24 PM EST
Quota Year: 2024
Quota Management Plan: SNOW CRAB
STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
---|---|---|---|---|---|---|---|---|---|
SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2024-04-10 | 2024-08-18 | 937.635 | 0.000 | 933.942 | 933.942 | 3.693 | 99.61 |
937.635 | 0.000 | 933.942 | 933.942 | 3.693 | 99.61 | ||||
SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2024-03-15 | 2024-08-31 | 3,972.960 | 0.000 | 3,962.555 | 3,962.555 | 10.405 | 99.74 |
CFA 24E | 2024-03-15 | 2024-08-31 | 3,372.120 | 0.000 | 3,350.453 | 3,350.453 | 21.667 | 99.36 | |
7,345.080 | 0.000 | 7,313.007 | 7,313.007 | 32.073 | 99.56 | ||||
SNOW CRAB, SOUTHWEST NOVA (CFA 24W) | CFA 24W | 2024-11-01 | 2025-03-31 | 20.000 | 0.000 | 4.205 | 4.205 | 15.795 | 21.03 |
20.000 | 0.000 | 4.205 | 4.205 | 15.795 | 21.03 |
Please note: Figures may vary due to rounding.