Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-May-12 08:08 PM EDT
Quota Year: 2025
Quota Management Plan: SNOW CRAB
| STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2025-03-15 | 2025-08-31 | 3,972.960 | 0.000 | 3,974.095 | 3,974.095 | -1.135 | 100.03 |
| CFA 24E | 2025-03-15 | 2025-08-31 | 3,372.120 | 0.000 | 3,364.492 | 3,364.492 | 7.628 | 99.77 | |
| 7,345.080 | 0.000 | 7,338.587 | 7,338.587 | 6.493 | 99.91 | ||||
| SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2025-04-10 | 2025-08-18 | 697.000 | 0.000 | 685.163 | 685.163 | 11.837 | 98.30 |
| 697.000 | 0.000 | 685.163 | 685.163 | 11.837 | 98.30 | ||||
| SNOW CRAB, SOUTHWEST NOVA (CFA 24W) | CFA 4XE | 2025-11-01 | 2026-03-31 | 30.000 | 0.000 | 30.608 | 30.608 | -0.608 | 102.03 |
| CFA 4XW | 2025-11-01 | 2026-03-31 | 50.000 | 0.000 | 0.733 | 0.733 | 49.267 | 1.47 | |
| 80.000 | 0.000 | 31.341 | 31.341 | 48.659 | 39.18 | ||||
Please note: Figures may vary due to rounding.