Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-Oct-08 12:34 PM EDT
Quota Year: 2026
Quota Management Plan: SNOW CRAB
| STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2026-03-15 | 2026-08-31 | 4,449.710 | 0.000 | 4,439.606 | 4,439.606 | 10.104 | 99.77 |
| CFA 24E | 2026-03-15 | 2026-08-31 | 3,776.770 | 0.000 | 3,777.953 | 3,777.953 | -1.183 | 100.03 | |
| 8,226.480 | 0.000 | 8,217.559 | 8,217.559 | 8.921 | 99.89 | ||||
| SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2026-04-10 | 2026-07-15 | 200.000 | 0.000 | 198.140 | 198.140 | 1.860 | 99.07 |
| 200.000 | 0.000 | 198.140 | 198.140 | 1.860 | 99.07 | ||||
Please note: Figures may vary due to rounding.