Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-May-12 08:05 PM EDT
Quota Year: 2026
Quota Management Plan: SNOW CRAB
| STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2026-03-15 | 2026-08-31 | 4,328.890 | 87.952 | 1,156.695 | 1,244.647 | 3,084.243 | 28.75 |
| CFA 24E | 2026-03-15 | 2026-08-31 | 3,674.220 | 178.490 | 1,754.935 | 1,933.425 | 1,740.795 | 52.62 | |
| 8,003.110 | 266.443 | 2,911.629 | 3,178.072 | 4,825.038 | 39.71 | ||||
| SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2026-04-10 | 2026-07-15 | 200.000 | 10.478 | 184.312 | 194.790 | 5.210 | 97.39 |
| 200.000 | 10.478 | 184.312 | 194.790 | 5.210 | 97.39 | ||||
Please note: Figures may vary due to rounding.