Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-Aug-19 03:19 AM EDT
Quota Year: 2026
Quota Management Plan: SNOW CRAB
| STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2026-03-15 | 2026-08-31 | 4,449.710 | 83.462 | 4,263.626 | 4,347.088 | 102.622 | 97.69 |
| CFA 24E | 2026-03-15 | 2026-08-31 | 3,776.770 | 34.927 | 3,731.925 | 3,766.852 | 9.918 | 99.74 | |
| 8,226.480 | 118.389 | 7,995.551 | 8,113.940 | 112.540 | 98.63 | ||||
| SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2026-04-10 | 2026-07-15 | 200.000 | 0.000 | 198.140 | 198.140 | 1.860 | 99.07 |
| 200.000 | 0.000 | 198.140 | 198.140 | 1.860 | 99.07 | ||||
Please note: Figures may vary due to rounding.