Fleet Quota Monitoring Report
(All Quantities Represented in Metric Tonnes)
2026-Jul-18 01:43 PM EDT
Quota Year: 2026
Quota Management Plan: SNOW CRAB
| STOCK | FLEET | START DATE | END DATE | QUOTA LIMIT | CTD HAILS | CTD WEIGHOUTS | CTD TOTAL | AMOUNT REMAINING | % CAUGHT |
|---|---|---|---|---|---|---|---|---|---|
| SNOW CRAB, SOUTHERN ENS (CFA 23-24E) | CFA 23 | 2026-03-15 | 2026-08-31 | 4,449.710 | 139.663 | 3,287.150 | 3,426.813 | 1,022.897 | 77.01 |
| CFA 24E | 2026-03-15 | 2026-08-31 | 3,776.770 | 50.803 | 3,457.115 | 3,507.918 | 268.852 | 92.88 | |
| 8,226.480 | 190.465 | 6,744.265 | 6,934.731 | 1,291.749 | 84.30 | ||||
| SNOW CRAB, NORTHERN ENS (CFA 20-22) | CFA 20-22 | 2026-04-10 | 2026-07-15 | 200.000 | 1.225 | 196.896 | 198.121 | 1.879 | 99.06 |
| 200.000 | 1.225 | 196.896 | 198.121 | 1.879 | 99.06 | ||||
Please note: Figures may vary due to rounding.